Late Models
| Track: Odie Mtn. Speedway | |||
| Date: Aug-29-2010 | |||
| Class: Late Models | |||
| Descr: Qualifying | |||
| Name | Lap Time | Speed (Mph) | Place |
| John | 2.020 | 162 | 1 |
| Tom | 2.127 | 154 | 2 |
| Kelly | 2.168 | 151 | 3 |
| Chris | 2.214 | 148 | 4 |
| Eddie | 2.224 | 147 | 5 |
| Jill | 2.702 | 121 | 6 |
| Tami | 34.741 | 9 | 7 |
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Late Models | |||||||||||||||||||||
| Segment Length (Laps): 10 | Descr: Heat 1 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Kelly | Two | 3.052 | 2.087 | 2.138 | 10 | 1 | 10 | 1 | 89.744 | |||||||||||||
| Tom | One | 3.065 | 2.108 | 2.236 | 10 | 2 | 10 | 2 | 89.744 | |||||||||||||
| Chris | Three | 3.804 | 2.340 | 2.452 | 8 | 3 | 8 | 3 | 89.744 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | Two | 3.259 | 2.134 | 2.241 | 10 | 1 | 20 | 1 | 89.744 | |||||||||||||
| Kelly | Three | 3.565 | 2.219 | 2.265 | 8 | 2 | 18 | 2 | 89.744 | |||||||||||||
| Chris | One | 3.616 | 2.190 | 2.346 | 8 | 3 | 16 | 3 | 89.744 | |||||||||||||
Segment #3 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | Three | 2.541 | 2.164 | 2.226 | 9 | 2 | 29 | 1 | 89.744 | |||||||||||||
| Kelly | One | 2.403 | 2.070 | 2.138 | 10 | 1 | 28 | 2 | 89.744 | |||||||||||||
| Chris | Two | 2.655 | 2.181 | 2.240 | 9 | 3 | 25 | 3 | 89.744 | |||||||||||||
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Late Models | |||||||||||||||||||||
| Segment Length (Laps): 10 | Descr: Heat 2 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Eddie | One | 6.824 | 2.341 | 2.816 | 10 | 1 | 10 | 1 | 123.354 | |||||||||||||
| Jill | Two | 7.392 | 2.620 | 3.198 | 9 | 2 | 9 | 2 | 123.354 | |||||||||||||
| Tami | Three | 8.553 | 2.607 | 4.603 | 7 | 3 | 7 | 3 | 123.354 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Eddie | Two | 2.936 | 2.377 | 2.653 | 10 | 3 | 20 | 1 | 123.354 | |||||||||||||
| Jill | Three | 3.114 | 2.634 | 3.019 | 10 | 2 | 19 | 2 | 123.354 | |||||||||||||
| Tami | One | 2.939 | 2.462 | 2.565 | 10 | 1 | 17 | 3 | 123.354 | |||||||||||||
Segment #3 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Eddie | Three | 2.605 | 2.257 | 2.317 | 10 | 1 | 30 | 1 | 123.354 | |||||||||||||
| Jill | One | 2.856 | 2.494 | 2.624 | 9 | 2 | 28 | 2 | 123.354 | |||||||||||||
| Tami | Two | 3.063 | 2.401 | 2.565 | 8 | 3 | 25 | 3 | 123.354 | |||||||||||||
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Late Models | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: A main | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Kelly | Two | 2.177 | 1.986 | 2.030 | 25 | 1 | 25 | 1 | 180.464 | |||||||||||||
| Tom | Three | 2.210 | 2.041 | 2.096 | 24 | 2 | 24 | 2 | 181.076 | |||||||||||||
| Jill | One | 2.695 | 2.501 | 2.578 | 20 | 3 | 20 | 3 | 179.979 | |||||||||||||
| John | Out | 0 | 4 | 183.231 | ||||||||||||||||||
| Eddie | Out | 0 | 4 | 183.047 | ||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Kelly | Three | 2.436 | 2.002 | 2.076 | 25 | 1 | 50 | 1 | 180.464 | |||||||||||||
| Jill | Two | 3.361 | 2.595 | 2.732 | 18 | 3 | 38 | 2 | 179.979 | |||||||||||||
| Tom | Out | 24 | 3 | 181.076 | ||||||||||||||||||
| Eddie | One | 2.632 | 2.137 | 2.254 | 23 | 2 | 23 | 4 | 183.047 | |||||||||||||
| John | Out | 0 | 5 | 183.231 | ||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Jill | Three | 3.021 | 2.692 | 2.833 | 20 | 3 | 58 | 1 | 179.979 | |||||||||||||
| Kelly | Out | 50 | 2 | 180.464 | ||||||||||||||||||
| Eddie | Two | 2.439 | 2.173 | 2.242 | 24 | 2 | 47 | 3 | 183.047 | |||||||||||||
| John | One | 2.398 | 1.908 | 2.044 | 25 | 1 | 25 | 4 | 183.231 | |||||||||||||
| Tom | Out | 24 | 5 | 181.076 | ||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Eddie | Three | 2.436 | 2.114 | 2.191 | 23 | 3 | 70 | 1 | 183.047 | |||||||||||||
| Jill | Out | 58 | 2 | 179.979 | ||||||||||||||||||
| John | Two | 2.300 | 1.944 | 2.030 | 25 | 2 | 50 | 3 | 183.231 | |||||||||||||
| Kelly | Out | 50 | 3 | 180.464 | ||||||||||||||||||
| Tom | One | 2.306 | 2.032 | 2.103 | 25 | 1 | 49 | 5 | 181.076 | |||||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Kelly | One | 2.442 | 2.002 | 2.044 | 25 | 1 | 75 | 1 | 180.464 | |||||||||||||
| John | Three | 2.651 | 1.994 | 2.112 | 23 | 2 | 73 | 2 | 183.231 | |||||||||||||
| Eddie | Out | 70 | 3 | 183.047 | ||||||||||||||||||
| Tom | Two | 2.850 | 2.101 | 2.187 | 21 | 3 | 70 | 4 | 181.076 | |||||||||||||
| Jill | Out | 58 | 5 | 179.979 | ||||||||||||||||||
Prostock
| Track: Odie Mtn. Speedway | |||
| Date: Aug-29-2010 | |||
| Class: Prostock | |||
| Descr: Qualifying | |||
| Name | Lap Time | Speed (Mph) | Place |
| Kelly | 2.293 | 143 | 1 |
| Chris | 2.304 | 142 | 2 |
| John | 2.370 | 138 | 3 |
| Eddie | 2.408 | 136 | 4 |
| Tom | 2.413 | 136 | 5 |
| Jill | 2.739 | 120 | 6 |
| Tami | 2.789 | 117 | 7 |
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Prostock | |||||||||||||||||||||
| Segment Length (Laps): 10 | Descr: Heat 1 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Chris | Two | 2.316 | 2.266 | 2.323 | 10 | 1 | 10 | 1 | 69.235 | |||||||||||||
| Eddie | One | 2.389 | 2.360 | 2.388 | 9 | 2 | 9 | 2 | 69.235 | |||||||||||||
| John | Three | 2.389 | 2.348 | 2.398 | 9 | 3 | 9 | 3 | 69.235 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| John | One | 2.253 | 2.202 | 2.263 | 10 | 1 | 19 | 1 | 69.235 | |||||||||||||
| Chris | Three | 2.332 | 2.291 | 2.342 | 9 | 2 | 19 | 2 | 69.235 | |||||||||||||
| Eddie | Two | 2.386 | 2.356 | 2.379 | 9 | 3 | 18 | 3 | 69.235 | |||||||||||||
Segment #3 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Chris | One | 2.243 | 2.197 | 2.244 | 10 | 1 | 29 | 1 | 69.235 | |||||||||||||
| John | Two | 2.295 | 2.247 | 2.302 | 9 | 2 | 28 | 2 | 69.235 | |||||||||||||
| Eddie | Three | 2.433 | 2.414 | 2.436 | 9 | 3 | 27 | 3 | 69.235 | |||||||||||||
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Prostock | |||||||||||||||||||||
| Segment Length (Laps): 10 | Descr: Heat 2 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | Two | 2.841 | 2.349 | 2.389 | 10 | 1 | 10 | 1 | 97.711 | |||||||||||||
| Tami | One | 2.645 | 2.561 | 2.676 | 9 | 2 | 9 | 2 | 97.711 | |||||||||||||
| Jill | Three | 2.439 | 1.057 | 2.728 | 9 | 3 | 9 | 3 | 97.711 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tami | Two | 2.949 | 0.751 | 2.744 | 10 | 1 | 19 | 1 | 97.711 | |||||||||||||
| Tom | Three | 3.819 | 2.416 | 2.748 | 9 | 2 | 19 | 2 | 97.711 | |||||||||||||
| Jill | One | 3.102 | 2.565 | 2.874 | 5 | 3 | 14 | 3 | 97.711 | |||||||||||||
Segment #3 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | One | 3.739 | 2.340 | 2.410 | 10 | 1 | 29 | 1 | 97.711 | |||||||||||||
| Tami | Three | 5.469 | 2.804 | 3.054 | 7 | 3 | 26 | 2 | 97.711 | |||||||||||||
| Jill | Two | 4.240 | 1.471 | 3.096 | 8 | 2 | 22 | 3 | 97.711 | |||||||||||||
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Prostock | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: A main | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | One | 2.540 | 2.287 | 2.314 | 25 | 1 | 25 | 1 | 176.371 | |||||||||||||
| Kelly | Three | 2.603 | 2.291 | 2.376 | 24 | 2 | 24 | 2 | 205.351 | |||||||||||||
| Tami | Two | 2.990 | 2.524 | 2.734 | 21 | 3 | 21 | 3 | 198.741 | |||||||||||||
| John | Out | 0 | 4 | 176.719 | ||||||||||||||||||
| Chris | Out | 0 | 4 | 197.256 | ||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | Two | 2.373 | 2.355 | 2.373 | 24 | 2 | 49 | 1 | 176.371 | |||||||||||||
| Tami | Three | 2.743 | 2.652 | 2.724 | 21 | 3 | 42 | 2 | 198.741 | |||||||||||||
| John | One | 2.273 | 2.225 | 2.276 | 25 | 1 | 25 | 3 | 176.719 | |||||||||||||
| Kelly | Out | 24 | 4 | 205.351 | ||||||||||||||||||
| Chris | Out | 0 | 5 | 197.256 | ||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | Three | 2.449 | 2.430 | 2.449 | 22 | 3 | 71 | 1 | 176.371 | |||||||||||||
| John | Two | 2.272 | 2.220 | 2.272 | 24 | 2 | 49 | 2 | 176.719 | |||||||||||||
| Tami | Out | 42 | 3 | 198.741 | ||||||||||||||||||
| Chris | One | 2.206 | 2.144 | 2.214 | 25 | 1 | 25 | 4 | 197.256 | |||||||||||||
| Kelly | Out | 24 | 5 | 205.351 | ||||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| John | Three | 2.709 | 2.309 | 2.350 | 23 | 3 | 72 | 1 | 176.719 | |||||||||||||
| Tom | Out | 71 | 2 | 176.371 | ||||||||||||||||||
| Kelly | One | 2.554 | 2.201 | 2.230 | 25 | 1 | 49 | 3 | 205.351 | |||||||||||||
| Chris | Two | 2.657 | 2.192 | 2.244 | 24 | 2 | 49 | 4 | 197.256 | |||||||||||||
| Tami | Out | 42 | 5 | 198.741 | ||||||||||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Chris | Three | 3.134 | 2.228 | 2.329 | 25 | 1 | 74 | 1 | 197.256 | |||||||||||||
| Kelly | Two | 3.208 | 2.242 | 2.283 | 24 | 2 | 73 | 2 | 205.351 | |||||||||||||
| John | Out | 72 | 3 | 176.719 | ||||||||||||||||||
| Tom | Out | 71 | 4 | 176.371 | ||||||||||||||||||
| Tami | One | 4.324 | 2.654 | 2.786 | 17 | 3 | 59 | 5 | 198.741 | |||||||||||||
Dirt Modifieds
| Track: Odie Mtn. Speedway | |||
| Date: Aug-29-2010 | |||
| Class: Dirt Modifieds | |||
| Descr: dirt mods | |||
| Name | Lap Time | Speed (Mph) | Place |
| Tom | 2.001 | 164 | 1 |
| Chris | 2.151 | 152 | 2 |
| John | 2.171 | 151 | 3 |
| Kelly | 2.184 | 150 | 4 |
| Tami | 2.469 | 133 | 5 |
| Jill | 2.554 | 128 | 6 |
| Eddie | 66.703 | 5 | 7 |
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Dirt Modifieds | |||||||||||||||||||||
| Segment Length (Laps): 10 | Descr: Heat 1 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| John | One | 2.657 | 2.101 | 2.142 | 10 | 1 | 10 | 1 | 87.512 | |||||||||||||
| Kelly | Two | 2.824 | 2.082 | 2.130 | 9 | 2 | 9 | 2 | 87.512 | |||||||||||||
| Chris | Three | 2.484 | 2.157 | 2.212 | 9 | 3 | 9 | 3 | 87.512 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Chris | One | 3.919 | 2.112 | 2.300 | 10 | 1 | 19 | 1 | 87.512 | |||||||||||||
| Kelly | Three | 3.954 | 2.154 | 2.265 | 10 | 2 | 19 | 2 | 87.512 | |||||||||||||
| John | Two | 4.326 | 2.159 | 3.459 | 9 | 3 | 19 | 3 | 87.512 | |||||||||||||
Segment #3 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Kelly | One | 2.321 | 2.054 | 2.076 | 10 | 1 | 29 | 1 | 87.512 | |||||||||||||
| Chris | Two | 2.448 | 2.061 | 2.165 | 9 | 2 | 28 | 2 | 87.512 | |||||||||||||
| John | Three | 2.767 | 2.223 | 2.288 | 8 | 3 | 27 | 3 | 87.512 | |||||||||||||
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Dirt Modifieds | |||||||||||||||||||||
| Segment Length (Laps): 10 | Descr: Heat 2 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Eddie | Two | 2.819 | 2.379 | 2.564 | 10 | 1 | 10 | 1 | 81.239 | |||||||||||||
| Jill | One | 2.803 | 2.480 | 2.581 | 10 | 2 | 10 | 2 | 81.239 | |||||||||||||
| Tami | Three | 3.082 | 2.541 | 2.666 | 9 | 3 | 9 | 3 | 81.239 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Eddie | Three | 2.886 | 2.155 | 2.419 | 10 | 1 | 20 | 1 | 81.239 | |||||||||||||
| Jill | Two | 3.150 | 2.492 | 2.702 | 9 | 2 | 19 | 2 | 81.239 | |||||||||||||
| Tami | One | 3.628 | 2.501 | 2.716 | 8 | 3 | 17 | 3 | 81.239 | |||||||||||||
Segment #3 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Eddie | One | 2.371 | 2.131 | 2.315 | 10 | 1 | 30 | 1 | 81.239 | |||||||||||||
| Jill | Three | 2.945 | 2.701 | 2.760 | 8 | 3 | 27 | 2 | 81.239 | |||||||||||||
| Tami | Two | 2.544 | 2.481 | 2.563 | 9 | 2 | 26 | 3 | 81.239 | |||||||||||||
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Dirt Modifieds | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: A main | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Kelly | One | 2.231 | 1.945 | 2.010 | 25 | 1 | 25 | 1 | 174.081 | |||||||||||||
| Tom | Two | 2.228 | 1.944 | 1.989 | 25 | 2 | 25 | 2 | 163.349 | |||||||||||||
| Eddie | Three | 2.436 | 2.049 | 2.116 | 23 | 3 | 23 | 3 | 166.556 | |||||||||||||
| Chris | Out | 0 | 4 | 179.844 | ||||||||||||||||||
| Jill | Out | 0 | 4 | 170.318 | ||||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | Three | 2.236 | 1.992 | 2.032 | 25 | 1 | 50 | 1 | 163.349 | |||||||||||||
| Kelly | Two | 2.319 | 2.000 | 2.056 | 23 | 3 | 48 | 2 | 174.081 | |||||||||||||
| Chris | One | 2.339 | 2.009 | 2.069 | 24 | 2 | 24 | 3 | 179.844 | |||||||||||||
| Eddie | Out | 23 | 4 | 166.556 | ||||||||||||||||||
| Jill | Out | 0 | 5 | 170.318 | ||||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Kelly | Three | 2.390 | 2.027 | 2.078 | 25 | 1 | 73 | 1 | 174.081 | |||||||||||||
| Tom | Out | 50 | 2 | 163.349 | ||||||||||||||||||
| Chris | Two | 2.492 | 1.962 | 2.042 | 24 | 2 | 48 | 3 | 179.844 | |||||||||||||
| Eddie | Out | 23 | 4 | 166.556 | ||||||||||||||||||
| Jill | One | 3.126 | 2.415 | 2.539 | 19 | 3 | 19 | 5 | 170.318 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Kelly | Out | 73 | 1 | 174.081 | ||||||||||||||||||
| Chris | Three | 2.470 | 2.030 | 2.060 | 25 | 1 | 73 | 1 | 179.844 | |||||||||||||
| Tom | Out | 50 | 3 | 163.349 | ||||||||||||||||||
| Eddie | One | 2.469 | 2.043 | 2.112 | 25 | 2 | 48 | 4 | 166.556 | |||||||||||||
| Jill | Two | 3.191 | 2.454 | 2.635 | 19 | 3 | 38 | 5 | 170.318 | |||||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | One | 1.944 | 1.896 | 1.935 | 25 | 1 | 75 | 1 | 163.349 | |||||||||||||
| Kelly | Out | 73 | 2 | 174.081 | ||||||||||||||||||
| Chris | Out | 73 | 3 | 179.844 | ||||||||||||||||||
| Eddie | Two | 2.174 | 2.085 | 2.180 | 22 | 2 | 70 | 4 | 166.556 | |||||||||||||
| Jill | Three | 2.630 | 2.437 | 2.660 | 18 | 3 | 56 | 5 | 170.318 | |||||||||||||
Trucks
| Track: Odie Mtn. Speedway | |||
| Date: Aug-29-2010 | |||
| Class: Trucks | |||
| Descr: Qualifying | |||
| Name | Lap Time | Speed (Mph) | Place |
| John | 2.297 | 142 | 1 |
| Tom | 2.313 | 142 | 2 |
| Kelly | 2.391 | 137 | 3 |
| Tami | 2.495 | 131 | 4 |
| Jill | 2.769 | 118 | 5 |
| Chris | 11.135 | 29 | 6 |
| Eddie | 34.624 | 10 | 7 |
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Trucks | |||||||||||||||||||||
| Segment Length (Laps): 10 | Descr: Heat 1 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | Two | 2.320 | 2.303 | 2.318 | 10 | 1 | 10 | 1 | 76.169 | |||||||||||||
| Kelly | One | 2.365 | 2.340 | 2.375 | 9 | 2 | 9 | 2 | 76.169 | |||||||||||||
| Tami | Three | 2.532 | 2.488 | 2.532 | 9 | 3 | 9 | 3 | 76.169 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | Three | 2.402 | 2.388 | 2.403 | 10 | 1 | 20 | 1 | 76.169 | |||||||||||||
| Kelly | Two | 2.489 | 2.410 | 2.428 | 10 | 2 | 19 | 2 | 76.169 | |||||||||||||
| Tami | One | 2.460 | 2.406 | 2.460 | 9 | 3 | 18 | 3 | 76.169 | |||||||||||||
Segment #3 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Tom | One | 2.519 | 2.258 | 2.276 | 10 | 1 | 30 | 1 | 76.169 | |||||||||||||
| Kelly | Three | 3.026 | 2.508 | 2.517 | 8 | 2 | 27 | 2 | 76.169 | |||||||||||||
| Tami | Two | 3.018 | 2.423 | 2.567 | 8 | 3 | 26 | 3 | 76.169 | |||||||||||||
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Trucks | |||||||||||||||||||||
| Segment Length (Laps): 10 | Descr: Heat 2 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Eddie | Three | 3.799 | 2.520 | 4.674 | 10 | 1 | 10 | 1 | 91.677 | |||||||||||||
| Chris | Two | 3.584 | 2.328 | 3.470 | 9 | 2 | 9 | 2 | 91.677 | |||||||||||||
| Jill | One | 4.791 | 2.512 | 4.180 | 7 | 3 | 7 | 3 | 91.677 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Chris | Three | 2.625 | 2.338 | 2.424 | 10 | 1 | 19 | 1 | 91.677 | |||||||||||||
| Eddie | One | 2.733 | 2.438 | 2.466 | 9 | 2 | 19 | 2 | 91.677 | |||||||||||||
| Jill | Two | 3.023 | 2.402 | 2.432 | 8 | 3 | 15 | 3 | 91.677 | |||||||||||||
Segment #3 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
|||||||||||||
| Chris | One | 2.863 | 2.203 | 2.276 | 10 | 1 | 29 | 1 | 91.677 | |||||||||||||
| Eddie | Two | 3.019 | 2.449 | 2.653 | 9 | 2 | 28 | 2 | 91.677 | |||||||||||||
| Jill | Three | 3.215 | 2.583 | 2.708 | 6 | 3 | 21 | 3 | 91.677 | |||||||||||||
| Track: Odie Mtn. Speedway | ||||||||||||||||||||||
| Date: Aug-29-2010 | Class: Trucks | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: A main | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
